Soft Shell Rooftop Tent Prices (2026): Best Brands Compared

Soft Shell Rooftop Tent Prices: Full Brand Comparison
Soft shell (fabric) rooftop tents are cheaper and lighter than hard shells, with fold-out canvas that packs small. This guide breaks down prices by brand.
What Is a Soft Shell Rooftop Tent?
A soft shell uses fabric (canvas) on a rigid base: it folds out for sleeping and back for travel. Lower price and weight, more interior space for the size; setup takes a few minutes and fabric needs more care than a hard shell. See Rooftop Tent Types for a full comparison.
Average Soft Shell Rooftop Tent Price in 2026
| Category | Price Range |
|---|---|
| Entry-level (2–3 person) | €900–€1,500 |
| Mid-range (quality fabrics, 2–4 person) | €1,500–€2,200 |
| Premium / family (4+ person, larger awnings) | €2,200–€3,200+ |
Typical extra costs to plan for:
- Installation: €50–€150 if done by a shop
- Roof bars: €150–€400 depending on vehicle and roof load
- Shipping: €80–€250 depending on size and distance
Best Soft Shell Rooftop Tent Brands Compared
For which brands are actually produced in Europe, see our European manufacturers guide.
| Brand | Average price | Strength / positioning | Weight | Target user |
|---|---|---|---|---|
| Thule | €1,800–€2,400 | Major European brand (e.g. Approach S), quality and ease of use, widely available | Light–mid | Everyday trips and first-time buyers |
| TentBox | €1,400–€2,000 | UK/EU soft and hard options; TentBox Classic soft shell popular for balance of price and features | Mid | Weekend and holiday campers, good availability in Europe |
| SwissKing | €1,600–€2,500 | European soft shell range, solid build and weather protection | Mid | Overlanders wanting a reliable soft tent without hard-shell budget |
| OpenRoad | €1,300–€1,700 | Well-reviewed soft tents in EU (compact and Family Quick-Open), quick setup, light design | Light–mid | Couples and families on a budget |
| Decathlon | €800–€1,400 | Entry-level soft rooftop tents (e.g. Arpenaz), wide retail presence in Europe | Light | First-time buyers and occasional use |
| Vickywood (Little Bamboo 125) | €1,400–€1,600 | European soft shell sold via regional retailers (e.g. Casambu), compact option | Mid | Smaller vehicles, couples |
| Edelpick (La Dôle 140) | €1,900–€2,200 | Larger sleeping space, stocked by EU outdoor retailers | Mid | Couples or small families wanting more room |
| RoofBunk | €1,900–€2,400 | Explorer Super XL and similar, large capacity (5–6 person), family and groups | Heavy | Families and groups needing maximum space |
| GeerTop | €1,000–€1,300 | Budget 1–2 person soft tent, compact and light | Light | Solo or couple, minimal budget |
Best-Seller Soft Shell Models and Specs
Specs vary by size and edition. The ranges below reflect typical configurations for popular soft shell models.
| Brand | Model (example) | Capacity | Setup Time | Weight | Notes |
|---|---|---|---|---|---|
| Thule | Approach S Soft Roof Tent | 2 | 3–5 min | 45–55 kg | Compact, quality finish |
| TentBox | TentBox Classic (soft) | 2–3 | 3–5 min | 50–60 kg | Good balance price/features |
| SwissKing | Soft shell range | 2–3 | 3–6 min | 50–65 kg | Robust fabric, EU availability |
| OpenRoad | Family Quick-Open / standard soft | 2–4 | 3–5 min | 45–60 kg | Quick deployment, light |
| Decathlon | Arpenaz rooftop tent | 2 | 5–8 min | 40–50 kg | Entry-level, wide retail |
| Vickywood | Little Bamboo 125 | 2 | 4–6 min | 50–58 kg | Compact, regional retailers |
| Edelpick | La Dôle 140 | 2–3 | 4–6 min | 55–65 kg | Larger sleeping area |
| RoofBunk | Explorer Super XL | 5–6 | 5–8 min | 70–85 kg | Family / group size |
| GeerTop | 1–2 Person Soft Shell | 1–2 | 4–6 min | 35–45 kg | Budget, compact |
Is a Soft Shell Worth the Price?
- Cost and weight: usually cheaper and lighter than hard shells, easier on roof load and budget.
- Space: often more interior space for the same or lower price.
- Setup: typically 3–8 minutes; acceptable for many weekend and holiday users.
- Market: soft tents remain popular in Europe for overlanders who want a balance of price, weight, and comfort. Retailers such as OutdoorXL, Decathlon, and specialist shops stock Thule, Dometic, and smaller brands.
Soft Shell vs Hard Shell Price Difference
- Upfront: soft shells cost less and are often lighter; hard shells cost more but offer faster setup and stronger weather sealing.
- Long-term: soft shells need a bit more care (fabric, drying); hard shells tend to hold resale value.
- Compare: Hard Shell Rooftop Tent Prices (2026) and Rooftop Tent Types: Technical Classification Guide.
Summary
Soft shell rooftop tents offer lower prices and lower weight than hard shells, with fold-out fabric designs that suit many cars and 4×4s. Use the tables above to match budget, weight, and capacity to the right brand; check your roof load capacity before fitting one.
Find rooftop tents near you
Rent from local owners and try before you buy.